BIO-MEDICAL WASTE REPORT

Data for Geriatric Care Centre, HBR Layout, Bengaluru

Blue Bags Red Bags Yellow Bags Sharps Total
Sl.No Month Count Weight in Kg Count Weight in Kg Count Weight in Kg Count Weight in Kg Count Weight in Kg
1 Jul-23 2 4 76 62 196 1224 274 1290
2 Aug-23 3 11 103 74 252 1505 13 8 371 1598
3 Sep-23 1 3 65 53 177 1116 3 2.8 246 1174.8
4 Oct-23 3 9 62 52 165 939 6 6.8 236 1006.8
5 Nov-23 1 3 64 53 171 797 2 2.4 238 855.4
6 Dec-23 1 3 63 58 171 1007 10 6.9 245 1074.9
7 Jan-24 0 0 67 65 204 1306 5 2.7 276 1373.7
8 Feb-24 0 0 54 52.58 165 1121.76 2 7 221 1181.34
9 Mar-24 4 11.4 69 71.86 170 1205.57 2 1.86 245 1290.69

 

Data for Geriatric Care Centre, Hyderabad

Blue Bags Red Bags Yellow Bags Sharps Total
Sl.No Month Count Weight in Kg Count Weight in Kg Count Weight in Kg Count Weight in Kg Count Weight in Kg
1 Nov-23 4 4 48 90 91 368 4 4 147 466
2 Dec-23 6 6 47 93 94 368 6 5 153 472
3 Jan-24 6 6 45 83 86 340 4 4 141 433
4 Feb-24 18 20 33 55 69 272 5 5 125 352
5 Mar-24 24 28 32 54 71 282 6 6 133 370

 

Data for Geriatric Care Centre, Chennai

Blue Bags Red Bags Yellow Bags Sharps Total
Sl.No Month Count Weight in Kg Count Weight in Kg Count Weight in Kg Count Weight in Kg Count Weight in Kg
1 Dec-23 0 0 37 97 73 194 0 0 110 291
2 Jan-24 0 0 9 17 98 260 0 0 107 277
3 Feb-24 0 0 39 77 165 249 2 3 206 330
4 Mar-24 0 0 21 31 171 416 0 0 192 447

 

Data for Dementia Care Centre , HBR Layout , Bengaluru

 

Blue Bags Red Bags Yellow Bags Sharps Total
Sl.No Month Count Weight in Kg Count Weight in Kg Count Weight in Kg Count Weight in Kg Count Weight in Kg
1 Nov-23 NIL NIL 60 7.5 300 2150 1 0.2 361 2157.7
2 Dec-23 0 0 66 8.5 320 2200 1 0.3 387 2208.8