BIO-MEDICAL WASTE REPORT

Data for Geriatric Care Centre, HBR Layout, Bengaluru

Blue Bags Red Bags Yellow Bags Sharps Total
Sl.No Month Count Weight in Kg Count Weight in Kg Count Weight in Kg Count Weight in Kg Count Weight in Kg
1 Jul-23 2 4 76 62 196 1224 274 1290
2 Aug-23 3 11 103 74 252 1505 13 8 371 1598
3 Sep-23 1 3 65 53 177 1116 3 2.8 246 1174.8
4 Oct-23 3 9 62 52 165 939 6 6.8 236 1006.8
5 Nov-23 1 3 64 53 171 797 2 2.4 238 855.4
6 Dec-23 1 3 63 58 171 1007 10 6.9 245 1074.9
7 Jan-24 0 0 67 65 204 1306 5 2.7 276 1373.7
8 Feb-24 0 0 54 52.58 165 1121.76 2 7 221 1181.34
9 Mar-24 4 11.4 69 71.86 170 1205.57 2 1.86 245 1290.69
10 Apr-24 1 4.5 64 59.76 185 1124.15 6 4.71 256 1193.12
11 May-24 1 3 64 57 180 1039 5 5 250 1105
12 June-24 2 6 67 51 173 991 3 4 245 1052
13 July-24 1 3 67 65 197 1157 4 3 269 1228
14 Aug-24 1 2.84 68 74.9 216 1076.04 9 6.6 294 1160.38
15 Sept-24 19 59.87 877 787.33 2426 14384.71 70 61.41 3392 15293.32
16 Oct-24 0 0 67 68.4 204 1107.45 3 2.42 274 1178.27
17 Nov-24 2 4 73 130 210 1063 6 5 291 1202

 

Data for Geriatric Care Centre, Kanakpura, Bengaluru

Blue Bags Red Bags Yellow Bags Sharps Total
Sl.No Month Count Weight in Kg Count Weight in Kg Count Weight in Kg Count Weight in Kg Count Weight in Kg
1 Apr-24 0 0 36 18.1 50 104.1 0 0 86 122.2
2 May-24 0 0 29 21.8 51 164.4 1 1 80 187.2
3 June-24 1 4.1 35 30.26 73 222.28 0 0 109 256.64
4 July-24 0 0 33 33 126 402 2 1.7 159 314.8
5 Aug-24 2 5.74 24 23.02 80 253.88 0 0 106 282.64
6 Sept-24 4 5.12 39 60.34 126 425.2 0 0 169 490.66
7 Oct-24 1 2.46 25 30.84 115 389.48 3 1.5 143 424.28
8 Nov-24 0 0 26 42.83 105 363.36 0 0 131 406.19

 

Data for Geriatric Care Centre, Hyderabad

Blue Bags Red Bags Yellow Bags Sharps Total
Sl.No Month Count Weight in Kg Count Weight in Kg Count Weight in Kg Count Weight in Kg Count Weight in Kg
1 Nov-23 4 4 48 90 91 368 4 4 147 466
2 Dec-23 6 6 47 93 94 368 6 5 153 472
3 Jan-24 6 6 45 83 86 340 4 4 141 433
4 Feb-24 18 20 33 55 69 272 5 5 125 352
5 Mar-24 24 28 32 54 71 282 6 6 133 370
6 Apr-24 27 31 35 60 77 309 6 6 145 406
7 May-24 4 4 48 90 91 368 4 4 147 466
8 June-24 5 5 43 81 79 313 5 4.5 132 403.5
9 July-24 4 4 42 78 82 332 4 4 132 418
10 Aug-24 25 29 32 56 70 281 6 6 133 372
11 Sept-24 26 30 35 62 74 305 6 5.5 141 402.5
12 Oct-24 6 6 38 69 76 303 4 4 124 382
13 Nov-24 6 6 38 67 68 297 4 4 116 374

 

Data for Geriatric Care Centre, Chennai

Blue Bags Red Bags Yellow Bags Sharps Total
Sl.No Month Count Weight in Kg Count Weight in Kg Count Weight in Kg Count Weight in Kg Count Weight in Kg
1 Dec-23 0 0 37 97 73 194 0 0 110 291
2 Jan-24 0 0 9 17 98 260 0 0 107 277
3 Feb-24 0 0 39 77 165 249 2 3 206 330
4 Mar-24 0 0 21 31 171 416 0 0 192 447
5 Apr-24 1 2 9 20 123 598 0 0 133 620
6 May-24 2 4 17 31 139 622 0 0 155 657
7 June-24 0 16 34 158 504 0 0 175 537
8 July-24 1 1 15 36 193 655 0 0 207 692
9 Aug-24 1 4 26 61 201 593 1 2 211 619
10 Sept-24 1 1 23 56 157 460 2 3 183 521
11 Oct-24 1 2 17 45 219 613 0 0 237 660
12 Nov-24 0 0 29 66 175 420 4 5 208 491

 

Data for Dementia Care Centre , HBR Layout , Bengaluru

 

Blue Bags Red Bags Yellow Bags Sharps Total
Sl.No Month Count Weight in Kg Count Weight in Kg Count Weight in Kg Count Weight in Kg Count Weight in Kg
1 Nov-23 NIL NIL 60 7.5 300 2150 1 0.2 361 2157.7
2 Dec-23 0 0 66 8.5 320 2200 1 0.3 387 2208.8