BIO-MEDICAL WASTE REPORT
Data for Geriatric Care Centre, HBR Layout, Bengaluru
| Blue Bags | Red Bags | Yellow Bags | Sharps | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sl.No | Month | Count | Weight in Kg | Count | Weight in Kg | Count | Weight in Kg | Count | Weight in Kg | Count | Weight in Kg |
| 1 | Jul-23 | 2 | 4 | 76 | 62 | 196 | 1224 | 274 | 1290 | ||
| 2 | Aug-23 | 3 | 11 | 103 | 74 | 252 | 1505 | 13 | 8 | 371 | 1598 |
| 3 | Sep-23 | 1 | 3 | 65 | 53 | 177 | 1116 | 3 | 2.8 | 246 | 1174.8 |
| 4 | Oct-23 | 3 | 9 | 62 | 52 | 165 | 939 | 6 | 6.8 | 236 | 1006.8 |
| 5 | Nov-23 | 1 | 3 | 64 | 53 | 171 | 797 | 2 | 2.4 | 238 | 855.4 |
| 6 | Dec-23 | 1 | 3 | 63 | 58 | 171 | 1007 | 10 | 6.9 | 245 | 1074.9 |
| 7 | Jan-24 | 0 | 0 | 67 | 65 | 204 | 1306 | 5 | 2.7 | 276 | 1373.7 |
| 8 | Feb-24 | 0 | 0 | 54 | 52.58 | 165 | 1121.76 | 2 | 7 | 221 | 1181.34 |
| 9 | Mar-24 | 4 | 11.4 | 69 | 71.86 | 170 | 1205.57 | 2 | 1.86 | 245 | 1290.69 |
| 10 | Apr-24 | 1 | 4.5 | 64 | 59.76 | 185 | 1124.15 | 6 | 4.71 | 256 | 1193.12 |
| 11 | May-24 | 1 | 3 | 64 | 57 | 180 | 1039 | 5 | 5 | 250 | 1105 |
| 12 | June-24 | 2 | 6 | 67 | 51 | 173 | 991 | 3 | 4 | 245 | 1052 |
| 13 | July-24 | 1 | 3 | 67 | 65 | 197 | 1157 | 4 | 3 | 269 | 1228 |
| 14 | Aug-24 | 1 | 2.84 | 68 | 74.9 | 216 | 1076.04 | 9 | 6.6 | 294 | 1160.38 |
| 15 | Sept-24 | 19 | 59.87 | 877 | 787.33 | 2426 | 14384.71 | 70 | 61.41 | 3392 | 15293.32 |
| 16 | Oct-24 | 0 | 0 | 67 | 68.4 | 204 | 1107.45 | 3 | 2.42 | 274 | 1178.27 |
| 17 | Nov-24 | 2 | 4 | 73 | 130 | 210 | 1063 | 6 | 5 | 291 | 1202 |
| 18 | Dec-24 | 2 | 2.18 | 66 | 62.55 | 202 | 1054.23 | 6 | 5.2 | 275 | 1124.16 |
| 19 | Jan-25 | 0 | 0 | 79 | 72.43 | 225 | 1093.52 | 4 | 3.33 | 308 | 1169.28 |
| 20 | Feb-25 | 2 | 4.81 | 75 | 115.01 | 182 | 835.11 | 3 | 1.6 | 262 | 956.53 |
| 21 | Mar-25 | 0 | 0 | 76 | 80.91 | 208 | 1038.13 | 2 | 1.3 | 286 | 1120.34 |
| 22 | Apr-25 | 1 | 4 | 80 | 83.41 | 189 | 979.45 | 4 | 1.7 | 274 | 1068.56 |
| 23 | May-25 | 1 | 3.39 | 67 | 77.82 | 210 | 1196.89 | 4 | 2.55 | 282 | 1280.65 |
| 24 | June-25 | 1 | 2.76 | 76 | 74.32 | 201 | 1090.13 | 1 | 0.49 | 279 | 1167.7 |
| 25 | July-25 | 3 | 8.77 | 82 | 77.52 | 201 | 1213.87 | 5 | 2.56 | 291 | 1302.72 |
| 26 | Aug-25 | 0 | 0 | 83 | 76.08 | 194 | 1090.61 | 6 | 3.43 | 283 | 1170.12 |
| 27 | Sep-25 | 0 | 0 | 75 | 82.24 | 179 | 943.65 | 1 | 1.42 | 255 | 1027.31 |
| 29 | Oct-25 | 2 | 5.07 | 73 | 79.25 | 186 | 1055.1 | 6 | 4.93 | 267 | 1144.35 |
| 30 | Nov-25 | 5 | 11.74 | 95 | 101.41 | 218 | 1223.67 | 2 | 1.75 | 320 | 1338.57 |
| 31 | Dec-25 | 0 | 0 | 96 | 86.95 | 219 | 1223.34 | 5 | 4.17 | 320 | 1314.46 |
| 32 | Jan-26 | 1 | 2.77 | 91 | 87.78 | 231 | 1271.61 | 3 | 3.12 | 326 | 1365.28 |
Data for Geriatric Care Centre, Kanakapura, Bengaluru
| Blue Bags | Red Bags | Yellow Bags | Sharps | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sl.No | Month | Count | Weight in Kg | Count | Weight in Kg | Count | Weight in Kg | Count | Weight in Kg | Count | Weight in Kg |
| 1 | Apr-24 | 0 | 0 | 36 | 18.1 | 50 | 104.1 | 0 | 0 | 86 | 122.2 |
| 2 | May-24 | 0 | 0 | 29 | 21.8 | 51 | 164.4 | 1 | 1 | 80 | 187.2 |
| 3 | June-24 | 1 | 4.1 | 35 | 30.26 | 73 | 222.28 | 0 | 0 | 109 | 256.64 |
| 4 | July-24 | 0 | 0 | 33 | 33 | 126 | 402 | 2 | 1.7 | 159 | 314.8 |
| 5 | Aug-24 | 2 | 5.74 | 24 | 23.02 | 80 | 253.88 | 0 | 0 | 106 | 282.64 |
| 6 | Sept-24 | 4 | 5.12 | 39 | 60.34 | 126 | 425.2 | 0 | 0 | 169 | 490.66 |
| 7 | Oct-24 | 1 | 2.46 | 25 | 30.84 | 115 | 389.48 | 3 | 1.5 | 143 | 424.28 |
| 8 | Nov-24 | 0 | 0 | 26 | 42.83 | 105 | 363.36 | 0 | 0 | 131 | 406.19 |
| 9 | Dec-24 | 0 | 0 | 26 | 42.83 | 105 | 363.36 | 0 | 0 | 131 | 406.19 |
| 10 | Jan-25 | 1 | 3.6 | 20 | 48 | 141 | 780.38 | 1 | 1.76 | 163 | 833.74 |
| 11 | Feb-25 | 2 | 9.04 | 18 | 43.92 | 114 | 653.88 | 3 | 2.02 | 137 | 708.86 |
| 12 | Mar-25 | 1 | 5.24 | 26 | 69.5 | 145 | 828.1 | 1 | 0.9 | 173 | 903.74 |
| 13 | Apr-25 | 0 | 0 | 20 | 63.99 | 138 | 908 | 2 | 2.2 | 160 | 974.19 |
| 14 | May-25 | 1 | 1.16 | 26 | 69.46 | 161 | 1081 | 2 | 2.2 | 190 | 1153.82 |
| 15 | June-25 | 0 | 0 | 29 | 69.73 | 190 | 1266.2 | 2 | 4.94 | 221 | 1340.87 |
| 16 | July-25 | 2 | 8.9 | 23 | 81.468 | 158 | 1144 | 1 | 0.42 | 184 | 1234.788 |
| 17 | Aug-25 | 3 | 12.46 | 30 | 80.1 | 168 | 1248 | 0 | 0 | 201 | 1340.56 |
| 18 | Sep-25 | 1 | 3.5 | 25 | 78.92 | 193 | 1494 | 0 | 0 | 219 | 1576.42 |
| 19 | Oct-25 | 0 | 0 | 17 | 69.2 | 223 | 1551 | 1 | 1.5 | 241 | 1621.7 |
| 20 | Nov-25 | 0 | 0 | 17 | 66.93 | 212 | 1607.42 | 3 | 19.77 | 232 | 1694.12 |
| 21 | Dec-25 | 0 | 0 | 14 | 53 | 187 | 1252 | 1 | 6.6 | 202 | 1311.6 |
| 22 | Jan-26 | 2 | 6 | 14 | 48.34 | 155 | 912 | 2 | 4.26 | 173 | 970.6 |
Data for Geriatric Care Centre, Hyderabad
| Blue Bags | Red Bags | Yellow Bags | Sharps | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sl.No | Month | Count | Weight in Kg | Count | Weight in Kg | Count | Weight in Kg | Count | Weight in Kg | Count | Weight in Kg |
| 1 | Nov-23 | 4 | 4 | 48 | 90 | 91 | 368 | 4 | 4 | 147 | 466 |
| 2 | Dec-23 | 6 | 6 | 47 | 93 | 94 | 368 | 6 | 5 | 153 | 472 |
| 3 | Jan-24 | 6 | 6 | 45 | 83 | 86 | 340 | 4 | 4 | 141 | 433 |
| 4 | Feb-24 | 18 | 20 | 33 | 55 | 69 | 272 | 5 | 5 | 125 | 352 |
| 5 | Mar-24 | 24 | 28 | 32 | 54 | 71 | 282 | 6 | 6 | 133 | 370 |
| 6 | Apr-24 | 27 | 31 | 35 | 60 | 77 | 309 | 6 | 6 | 145 | 406 |
| 7 | May-24 | 4 | 4 | 48 | 90 | 91 | 368 | 4 | 4 | 147 | 466 |
| 8 | June-24 | 5 | 5 | 43 | 81 | 79 | 313 | 5 | 4.5 | 132 | 403.5 |
| 9 | July-24 | 4 | 4 | 42 | 78 | 82 | 332 | 4 | 4 | 132 | 418 |
| 10 | Aug-24 | 25 | 29 | 32 | 56 | 70 | 281 | 6 | 6 | 133 | 372 |
| 11 | Sept-24 | 26 | 30 | 35 | 62 | 74 | 305 | 6 | 5.5 | 141 | 402.5 |
| 12 | Oct-24 | 6 | 6 | 38 | 69 | 76 | 303 | 4 | 4 | 124 | 382 |
| 13 | Nov-24 | 6 | 6 | 38 | 67 | 68 | 297 | 4 | 4 | 116 | 374 |
| 14 | Dec-24 | 7 | 7 | 42 | 67 | 63 | 268 | 4 | 4 | 116 | 346 |
| 15 | Jan-25 | 7 | 8 | 41 | 66 | 57 | 265 | 3 | 3 | 103 | 342 |
| 16 | Feb-25 | 7 | 8 | 41 | 66 | 57 | 265 | 3 | 3 | 103 | 342 |
| 17 | Mar-25 | 9 | 9 | 32 | 64 | 42 | 193 | 4 | 2.5 | 87 | 268.5 |
| 18 | Apr-25 | 5 | 5 | 35 | 65 | 65 | 258 | 5 | 4.5 | 110 | 332.5 |
| 19 | May-25 | 15 | 15 | 35 | 58 | 61 | 250 | 4 | 2 | 115 | 325 |
| 20 | June-25 | 10 | 10 | 35 | 69 | 51 | 232 | 6 | 3.5 | 102 | 314.5 |
| 21 | July-25 | 10 | 10 | 33 | 60 | 55 | 253 | 3 | 3 | 101 | 326 |
| 22 | Aug-25 | 10 | 10 | 33 | 60 | 55 | 253 | 3 | 3 | 101 | 326 |
| 23 | Sep-25 | 4 | 4 | 35 | 68 | 66 | 267 | 4 | 3.5 | 109 | 342.5 |
| 24 | Oct-25 | 13 | 13 | 33 | 56 | 54 | 217 | 5 | 2.5 | 105 | 288.5 |
| 25 | Nov-25 | 8 | 9 | 39 | 77 | 69 | 271 | 6 | 5 | 122 | 362 |
| 26 | Dec-25 | 13 | 16 | 40 | 82 | 49 | 224 | 3 | 2 | 105 | 324 |
| 27 | Jan-26 | 17 | 20 | 42 | 85 | 46 | 213 | 3 | 2 | 108 | 320 |
Data for Geriatric Care Centre, Chennai
| Blue Bags | Red Bags | Yellow Bags | Sharps | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sl.No | Month | Count | Weight in Kg | Count | Weight in Kg | Count | Weight in Kg | Count | Weight in Kg | Count | Weight in Kg |
| 1 | Dec-23 | 0 | 0 | 37 | 97 | 73 | 194 | 0 | 0 | 110 | 291 |
| 2 | Jan-24 | 0 | 0 | 9 | 17 | 98 | 260 | 0 | 0 | 107 | 277 |
| 3 | Feb-24 | 0 | 0 | 39 | 77 | 165 | 249 | 2 | 3 | 206 | 330 |
| 4 | Mar-24 | 0 | 0 | 21 | 31 | 171 | 416 | 0 | 0 | 192 | 447 |
| 5 | Apr-24 | 1 | 2 | 9 | 20 | 123 | 598 | 0 | 0 | 133 | 620 |
| 6 | May-24 | 2 | 4 | 17 | 31 | 139 | 622 | 0 | 0 | 155 | 657 |
| 7 | June-24 | 0 | – | 16 | 34 | 158 | 504 | 0 | 0 | 175 | 537 |
| 8 | July-24 | 1 | 1 | 15 | 36 | 193 | 655 | 0 | 0 | 207 | 692 |
| 9 | Aug-24 | 1 | 4 | 26 | 61 | 201 | 593 | 1 | 2 | 211 | 619 |
| 10 | Sept-24 | 1 | 1 | 23 | 56 | 157 | 460 | 2 | 3 | 183 | 521 |
| 11 | Oct-24 | 1 | 2 | 17 | 45 | 219 | 613 | 0 | 0 | 237 | 660 |
| 12 | Nov-24 | 0 | 0 | 29 | 66 | 175 | 420 | 4 | 5 | 208 | 491 |
| 13 | Dec-24 | 0 | 0 | 19 | 53 | 134 | 404 | 0 | 0 | 153 | 457 |
| 14 | Jan-25 | 1 | 5 | 28 | 63 | 161 | 168 | 3 | 3 | 182 | 453 |
| 15 | Feb-25 | 0 | 0 | 18 | 45 | 197 | 526.4 | 0 | 0 | 215 | 571.4 |
| 16 | Mar-25 | 0 | 0 | 23 | 83 | 268 | 692.4 | 1 | 2 | 292 | 777.4 |
| 17 | Apr-25 | 0 | 0 | 2 | 3 | 16 | 51 | 0 | 0 | 18 | 54 |
| 18 | May-25 | 0 | 0 | 14 | 37 | 267 | 805 | 2 | 2 | 283 | 844 |
| 19 | June-25 | 2 | 4 | 16 | 38 | 224 | 590 | 2 | 2 | 244 | 634 |
| 20 | July-25 | 6 | 15 | 31 | 96 | 212 | 579 | 0 | 0 | 249 | 690 |
| 21 | Aug-25 | 3 | 5 | 23 | 77 | 194 | 450.5 | 1 | 1 | 221 | 533.5 |
| 22 | Sep-25 | 3 | 7 | 17 | 32 | 221 | 477 | 0 | 0 | 241 | 516 |
| 23 | Oct-25 | 0 | 0 | 27 | 42 | 222 | 454 | 0 | 0 | 249 | 496 |
| 24 | Nov-25 | 1 | 5 | 28 | 33 | 246 | 508 | 0 | 0 | 275 | 546 |
| 25 | Dec-25 | 0 | 0 | 41 | 89 | 185 | 442 | 2 | 2 | 228 | 533 |
| 26 | Jan-26 | 7 | 23 | 24 | 63 | 264 | 578 | 2 | 4 | 297 | 668 |
Data for Geriatric Care Centre, Coimbatore
| Blue Bags | Red Bags | Yellow Bags | Sharps | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sl.No | Month | Count | Weight in Kg | Count | Weight in Kg | Count | Weight in Kg | Count | Weight in Kg | Count | Weight in Kg |
| 1 | June-25 | 0 | 0 | 2 | 4 | 28 | 127 | 0 | 0 | 30 | 131 |
| 2 | July-25 | 0 | 0 | 2 | 8 | 48 | 196 | 1 | 3 | 51 | 207 |
| 3 | Aug-25 | 0 | 0 | 6 | 20 | 121 | 362 | 0 | 0 | 127 | 382 |
| 4 | Sep-25 | 0 | 0 | 5 | 15 | 82 | 357 | 0 | 0 | 87 | 372 |
| 5 | Oct-25 | 0 | 0 | 2 | 6 | 74 | 300 | 0 | 0 | 76 | 306 |
| 6 | Nov-25 | 0 | 0 | 5 | 4 | 81 | 360 | 0 | 0 | 86 | 364 |
| 7 | Dec-25 | 0 | 0 | 15 | 53 | 101 | 499 | 0 | 0 | 116 | 552 |
| 8 | Jan-26 | 0 | 0 | 26 | 80 | 109 | 406 | 1 | 3 | 136 | 489 |
Data for Dementia Care Centre , HBR Layout , Bengaluru
| Blue Bags | Red Bags | Yellow Bags | Sharps | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sl.No | Month | Count | Weight in Kg | Count | Weight in Kg | Count | Weight in Kg | Count | Weight in Kg | Count | Weight in Kg |
| 1 | Nov-23 | NIL | NIL | 60 | 7.5 | 300 | 2150 | 1 | 0.2 | 361 | 2157.7 |
| 2 | Dec-23 | 0 | 0 | 66 | 8.5 | 320 | 2200 | 1 | 0.3 | 387 | 2208.8 |